<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog</title>
	<atom:link href="http://www.adamcrume.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adamcrume.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 09 Apr 2012 23:33:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finding an object file defining a symbol</title>
		<link>http://www.adamcrume.com/blog/archive/2012/03/31/finding-an-object-file-defining-a-symbol</link>
		<comments>http://www.adamcrume.com/blog/archive/2012/03/31/finding-an-object-file-defining-a-symbol#comments</comments>
		<pubDate>Sun, 01 Apr 2012 01:52:32 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[scripts]]></category>

		<guid isPermaLink="false">http://www.adamcrume.com/blog/?p=197</guid>
		<description><![CDATA[I was working on a project that needed a tiny amount of functionality from another, much larger, project.  Rather than linking in all the object files, I wanted to keep to the minimum.  Unfortunately, some of the functions I called had very generic names, and I had no idea which object files they were coming [...]]]></description>
		<wfw:commentRss>http://www.adamcrume.com/blog/archive/2012/03/31/finding-an-object-file-defining-a-symbol/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTI Viewer on GitHub</title>
		<link>http://www.adamcrume.com/blog/archive/2012/03/02/rti-viewer-on-github</link>
		<comments>http://www.adamcrume.com/blog/archive/2012/03/02/rti-viewer-on-github#comments</comments>
		<pubDate>Sat, 03 Mar 2012 04:33:20 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[rti]]></category>

		<guid isPermaLink="false">http://www.adamcrume.com/blog/?p=195</guid>
		<description><![CDATA[I&#8217;ve  ported an RTI viewer from C++/Qt to Java/Android.  It&#8217;s available on GitHub, so check it out.  It&#8217;s still in the alpha state, so expect bugs.  So far, it has only been tested on a Kindle Fire, and it certainly requires a decent graphics processor.
Reflectance Transformation Imaging (RTI) allows the user to change the lighting [...]]]></description>
		<wfw:commentRss>http://www.adamcrume.com/blog/archive/2012/03/02/rti-viewer-on-github/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVN GNOME keyring issues</title>
		<link>http://www.adamcrume.com/blog/archive/2012/01/12/svn-gnome-keyring-issues</link>
		<comments>http://www.adamcrume.com/blog/archive/2012/01/12/svn-gnome-keyring-issues#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:54:08 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adamcrume.com/blog/?p=193</guid>
		<description><![CDATA[I recently had issues checking out an SVN repo.  The problem went something like this:
adam@nynaeve:~$ svn co https://server/path
Password for &#8216;default&#8217; GNOME keyring:
svn: OPTIONS of &#8216;https://server/path&#8217;: authorization failed: Could not authenticate to server: rejected Basic challenge (https://server)
This was a little puzzling, not least of which because I don&#8217;t use GNOME.  The problem seems to be a [...]]]></description>
		<wfw:commentRss>http://www.adamcrume.com/blog/archive/2012/01/12/svn-gnome-keyring-issues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding page added</title>
		<link>http://www.adamcrume.com/blog/archive/2011/11/11/wedding-page-added</link>
		<comments>http://www.adamcrume.com/blog/archive/2011/11/11/wedding-page-added#comments</comments>
		<pubDate>Fri, 11 Nov 2011 07:26:30 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adamcrume.com/blog/?p=191</guid>
		<description><![CDATA[Megan and I are getting married on December 17th.  I put up a page with details.
]]></description>
		<wfw:commentRss>http://www.adamcrume.com/blog/archive/2011/11/11/wedding-page-added/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewing deleted-but-open files on Linux</title>
		<link>http://www.adamcrume.com/blog/archive/2011/06/30/viewing-deleted-but-open-files-on-linux</link>
		<comments>http://www.adamcrume.com/blog/archive/2011/06/30/viewing-deleted-but-open-files-on-linux#comments</comments>
		<pubDate>Fri, 01 Jul 2011 01:25:00 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[filesystem]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[lsof]]></category>
		<category><![CDATA[proc]]></category>

		<guid isPermaLink="false">http://www.adamcrume.com/blog/?p=172</guid>
		<description><![CDATA[On Linux, a file may be deleted (removed/unlinked) while a process has it open.  When this happens, the file is essentially invisible to other processes, but it still takes on physical space on the drive.  To find out how much space is taken up by these files, run:
sudo lsof &#124; awk '/deleted/ {sum+=$7} END {print [...]]]></description>
		<wfw:commentRss>http://www.adamcrume.com/blog/archive/2011/06/30/viewing-deleted-but-open-files-on-linux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit testing graphics code</title>
		<link>http://www.adamcrume.com/blog/archive/2011/04/01/unit-testing-graphics-code</link>
		<comments>http://www.adamcrume.com/blog/archive/2011/04/01/unit-testing-graphics-code#comments</comments>
		<pubDate>Sat, 02 Apr 2011 01:07:48 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.adamcrume.com/blog/?p=164</guid>
		<description><![CDATA[I recently worked on a project that involved heavy use of custom graphics.  Specifically, lots of lines.  The code was sufficiently important and complex that it needed to be unit tested.  However, I had never unit tested drawing code before.
A simple strategy would be to paint to an image, then compare the result with a [...]]]></description>
		<wfw:commentRss>http://www.adamcrume.com/blog/archive/2011/04/01/unit-testing-graphics-code/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Block unwanted sites in Google searches</title>
		<link>http://www.adamcrume.com/blog/archive/2011/03/10/block-unwanted-sites-in-google-searches</link>
		<comments>http://www.adamcrume.com/blog/archive/2011/03/10/block-unwanted-sites-in-google-searches#comments</comments>
		<pubDate>Fri, 11 Mar 2011 05:20:31 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.adamcrume.com/blog/?p=162</guid>
		<description><![CDATA[Google is adding a feature to let you block sites from your searches.  Yay, Google!  Goodbye, Experts Exchange.
]]></description>
		<wfw:commentRss>http://www.adamcrume.com/blog/archive/2011/03/10/block-unwanted-sites-in-google-searches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forcing extreme supersampling with POV-Ray</title>
		<link>http://www.adamcrume.com/blog/archive/2011/01/19/forcing-extreme-supersampling-with-pov-ray</link>
		<comments>http://www.adamcrume.com/blog/archive/2011/01/19/forcing-extreme-supersampling-with-pov-ray#comments</comments>
		<pubDate>Thu, 20 Jan 2011 04:56:08 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[povray]]></category>
		<category><![CDATA[raytracing]]></category>
		<category><![CDATA[supersampling]]></category>

		<guid isPermaLink="false">http://www.adamcrume.com/blog/?p=156</guid>
		<description><![CDATA[I recently worked on a project that involved rendering images with the POV-Ray raytracer.  In the particular scene I was rendering, every pixel was expected to be mostly black with a very small, very bright white spot.  I needed very high supersampling for the output pixel to be the correct shade of gray.
POV-Ray has built-in [...]]]></description>
		<wfw:commentRss>http://www.adamcrume.com/blog/archive/2011/01/19/forcing-extreme-supersampling-with-pov-ray/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Plain TCP beats RMI</title>
		<link>http://www.adamcrume.com/blog/archive/2010/11/25/plain-tcp-beats-rmi</link>
		<comments>http://www.adamcrume.com/blog/archive/2010/11/25/plain-tcp-beats-rmi#comments</comments>
		<pubDate>Fri, 26 Nov 2010 06:43:30 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[rmi]]></category>
		<category><![CDATA[tcp]]></category>

		<guid isPermaLink="false">http://www.adamcrume.com/blog/?p=154</guid>
		<description><![CDATA[I&#8217;ve been working on a class project that involves a cluster of worker machines.  Just to throw something quick together, I thought I&#8217;d use RMI.  Since I could ensure that every machine was running byte-for-byte identical programs, I didn&#8217;t think I&#8217;d run into class loading issues.  However, I&#8217;ve never had good luck with RMI, and [...]]]></description>
		<wfw:commentRss>http://www.adamcrume.com/blog/archive/2010/11/25/plain-tcp-beats-rmi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ant death spiral</title>
		<link>http://www.adamcrume.com/blog/archive/2010/09/16/ant-death-spiral</link>
		<comments>http://www.adamcrume.com/blog/archive/2010/09/16/ant-death-spiral#comments</comments>
		<pubDate>Fri, 17 Sep 2010 02:03:35 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mentalfloss]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.adamcrume.com/blog/?p=151</guid>
		<description><![CDATA[Apparently, army ants can form death spirals where massive numbers of ants walk in a circle.  Mental floss has an article.

]]></description>
		<wfw:commentRss>http://www.adamcrume.com/blog/archive/2010/09/16/ant-death-spiral/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

